Odhav, Ahmedabad, Gujarat
GST No. 24BCGPS2721F1ZU
Approx. Rs 18,722 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 35 Litre |
| Country of Origin | Made in India |
| Godrej Security Solutions | |
| Product Dimensions | 37.5D x 45.5W x 25H Centimeters |
| Lock Type | Electronic Combination Lock |
| Colour | Grey |
| Capacity | 35 litres |
| Material | Mild Steel |
| Special Feature | Portable |
| Mounting Type | Wall Mount |
| Control Type | Electronic |
| Included Components | 1 Safe, 2 Grouting bolts, 1 Allen Key, Manual and Warranty Card |
Additional Information:
Approx. Rs 18,645 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 50 Litre |
| Usage/Application | safty locker |
| Country of Origin | Made in India |
| COLOUR | GREY / IVORY |
| WARRANTY | 1 YEAR |
Additional Information:
Approx. Rs 28,440 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 30 Litre |
| Usage/Application | safty |
| Country of Origin | Made in India |
| colour | blk ivory |
| warranty | 1 year |
| Brand | Godrej Security Solutions |
| Product Dimensions | 32.5D x 40W x 33H Centimeters |
| Lock Type | Electronic |
| Colour | Black |
| Material | Mild Steel |
| Special Feature | portable |
| Mounting Type | Floor Mount, Tabletop |
| Included Components | 1 Safe, 2 Grouting bolts, 1 Allen Key, Manual and Warranty Card |
| Item Weight | 22000 Grams |
| Alarm | Audible
|
Additional Information:
Approx. Rs 30,651 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 50 Litre |
| Color | Gray |
| Usage/Application | security for home |
| Country of Origin | Made in India |
| BIG SIZE | YES |
Non Fire Resistance.
Fully Welded Multi-Bend Body.
Exs Lock with A Unique Key: 1 in 2 Billion.
| Brand | Godrej |
| Capacity | 43 L |
| Material | Alloy Steel |
| Colour | Grey |
Additional Information:
Approx. Rs 7,150 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 15 Litre |
| Usage/Application | home office locker |
| Country of Origin | Made in India |
| brand | godrej |
| warranty | 1 year |
| function | simple key |
eight (Kg)
9
Capacity (Litre)
15
Internal Capacity (Litre)
14.5
Colour
Ebony
External Dimension in mm (H X W X D)
250X350X250
Internal Dimension in mm (H X W X D)
226X347X204
Locker Type
Mechanical
Net Quantity
1 Unit
Additional Information:
Approx. Rs 11,770 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 25 Litre |
| Usage/Application | locker |
| brand | godrej |
| warranty | 1 year |
| colour | red coffer |
| function | dimple key |
Weight (Kg)
12.5
Capacity (Litre)
21
Internal Capacity (Litre)
22
Colour
Red
External Dimension in mm (H X W X D)
254X362X340
Internal Dimension in mm (H X W X D)
251X359X244
Locker Type
Mechanical
Net Quantity
1 Unit
Additional Information:
Approx. Rs 18,620 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Litre |
| Usage/Application | security |
| Country of Origin | Made in India |
| COLOUR | GREY / IVORY |
| WARRANTY | 1 YEAR |
Additional Information:
Approx. Rs 10,190 / UnitGet Latest Price
Product BrochureProduct Details:| Color | Gray |
| Lock Type | digital |
| Brand | Godrej |
| Feature | digital |
| Safe Size | 250x350x250 (h x w x d) |
| Country of Origin | Made in India |
Approx. Rs 8,450 / UnitGet Latest Price
Product BrochureProduct Details:| Color | Gray |
| Usage/Application | HOME SAFTY |
| Brand | Godrej |
| Country of Origin | Made in India |
| COLOUR | GREY / IVORY |
| WARANTY | 1 YEAR |
Product Price :Get Latest Price
Weight (Kg)
185
Capacity (Litre)
66
Colour
Ebony
Locker Type
Mechanical
Net Quantity
1 Unit
Warranty
1 Year Term Covered The company shall repair or replace any part proven to be defective in material or workmanship within the warranty period. The company reserves the right and act as per its discretion on issues regarding warranty claimed against any product, on a case to case basis. Not covered in warranty- Any damage resulting from mishandling or improper usage or lack of maintenance or gas leakage, fire, burglary, accident, dropping, excessive shock, acts of nature, loss of components or accessories Replacement/Repair by anyone other than authorized personnel. Consumable parts like batteries, plastic parts, accessories etc.
Additional Information:
Explore More Products
© Aakar Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited